Products list
DEUTERATED SOLVENTS FOR NMR PROTEONICS
S NO | PRODUCT NAME | I.E (%) | WATER CONTENT (%) | LEAD TIME | PACK SIZE | ||
---|---|---|---|---|---|---|---|
1 | ACETIC ACID-D4 | 99.5 | 0.05 | AVILABLE | ALL PACKS ARE AVAILABLE | ||
2 | ACETONITRILE-D3 | 99.8 | 0.05 | AVILABLE | ALL PACKS ARE AVAILABLE | ||
3 | CHLOROFORM-D | 99.8 | 0.01 | AVILABLE | ALL PACKS ARE AVAILABLE | ||
4 | DI CHLOROMETHANE-D2 | 99.8 | 0.01 | AVILABLE | ALL PACKS ARE AVAILABLE | ||
5 | DIMETHYL SULFOXIDE-D6 | 99.8 | 0.02 | AVILABLE | ALL PACKS ARE AVAILABLE | ||
6 | METHANOL-D4 | 99.8 | 0.03 | AVILABLE | ALL PACKS ARE AVAILABLE | ||
7 | TRIFLOURO ACETICACID-D | 99.5 | 0.5 | AVILABLE | ALL PACKS ARE AVAILABLE |
Showing 1 to 7 of 7 entries
DEUTERATED REAGENTS AND INTERMEDIATES
S NO | PRODUCT NAME | I.E (%) | WATER CONTENT (%) | LEAD TIME IN DAYS | PACK SIZE | |
---|---|---|---|---|---|---|
1 | ACETIC ACID-D | 98 | 0.5 | 10 | ALL PACKS ARE AVAILABLE | |
2 | DI BROMOMETHANE-D2 | 99 | 0.02 | 30 | ALL PACKS ARE AVAILABLE | |
3 | DI IODOMETHANE-D2 | 99 | 0.02 | 10 | ALL PACKS ARE AVAILABLE | |
4 | DIMETHYLSULFATE-D6 | 98 | 0.02 | 10 | ALL PACKS ARE AVAILABLE | |
5 | DEUTERIUM CHLORIDE | 99.5 | N/A | 10 | ALL PACKS ARE AVAILABLE | |
7 | ETHANOL-D1(OD) | 99 | 6 | 10 | ALL PACKS ARE AVAILABLE | |
8 | FORMALDEHYDE-D2(20%W/W IN D2O | 98 | N/A | 30 | ALL PACKS ARE AVAILABLE | |
9 | METHANOL-D3 | 99.5 | 1 | 10 | ALL PACKS ARE AVAILABLE | |
0 | METHANOL-D1(OD) | 99 | 0.1 | 10 | ALL PACKS ARE AVAILABLE | |
11 | METHYL IODIDE-D3 | 99.5 | 0.02 | 10 | ALL PACKS ARE AVAILABLE |
Showing 1 to 10 of 32 entries